Questions? Call 855-253-8439 today
Questions? Call 855-253-8439 today
Initial Review | Condition Review | Collateral Review | |
Silver Hill Capital Non-Agency / Jumbo DSCR – Bank Statement – Jumbo AUS – Jumbo Plus AUS | 4-5 days | 3 days | 3 days |
Silver Hill Capital Conforming / AIP Freddie Mac Conforming/Super Conforming – Fannie Mae Conforming/High Balance – AIP | 3-4 days | 2 days | 3 days |
Silver Hill Capital Pre-Close SLV DSCR – Bank Statement – Jumbo AUS – Jumbo Plus AUS – AIP | 1-3 days | N/A | N/A |
Setup through Loan Decision | Condition Review | Collateral Review | |
Silver Hill Capital Non-Delegated DSCR – Bank Statement – Jumbo AUS – Jumbo Plus AUS | 2-3 days | 24-48 hrs | N/A |
Lakeview Correspondent provides links to web sites of other organizations in order to provide visitors with certain information. A link does not constitute an endorsement of content, viewpoint, policies, products or services of that web site and accessibility is not guaranteed. Once you link to another web site not maintained by Lakeview Correspondent, you are subject to the terms and conditions of that web site, including but not limited to its privacy policy.
Click the link above to continue or CANCEL